|

| 2026 Calls/Fires/Pins |
| Jan | 46 | 1 | 1 |
| Feb | 46 | 2 | 1 |
| Mar | 57 | 4 | 0 |
| Apr | 34 | 1 | 0 |
| May | 34 | 1 | 0 |
| Jun | 43 | 2 | 1 |
| Jul | 67 | 4 | 1 |
| Aug | 36 | 0 | 1 |
| Sep | 47 | 1 | 2 |
| Oct | 44 | 4 | 3 |
| Nov | 7 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Total | 461 | 20 | 10 |
| Past Incidents |
| 2025 | 452 |
| 2024 | 439 |
| 2023 | 415 |
| 2022 | 393 |
| 2021 | 349 |
| 2020 | 301 |
| 2019 | 314 |
| 2018 | 320 |
| 2017 | 418 |
| 2016 | 361 |
| 2015 | 327 |
| 2014 | 347 |
| Web Counters |
Website Visitors Since May 20, 2024
|
Visitors Today
Nov 08, 2026
|
|
|
|
Events
100th Anniversary Parade & Celebration
|
| |
| Location: |
Perry Avenue & Duncannon Drive |
| POC: |
|
| Start Date: |
Saturday, August 28, 2027 |
| Duration |
11:00 AM to 5:00 PM |
| |
Parade forms at Old Sled Works and steps off at 11am, traveling south on Market Street to Main Street.
Anniversary celebration activities begin at 12pm, located at Perry Avenue and Duncannon Drive intersection. |
|
|
|